
UK APD
Type of flight | Commercial and private |
Scope | Departures from a UK airport |
Reporting cycle | Per flight, monthly or annual |
Tax rates (from 1 April 2022) | Between £6.50 and £601 per pax depending on final destination and aircraft characteristics |
Representative | Mandatory for aircraft operators based outside of the UK |

Dutch Aviation Tax
Type of flight | Commercial and private |
Scope | Departures from a Dutch airport |
Reporting cycle | Reported and paid through handling agent (General Aviation) or airport operator (Airlines) |
Tax rates | 26.43 € per pax |
Representative | Not required |

French Civil Aviation Tax
Type of flight | Commercial |
Scope | Departures from a French airport |
Reporting cycle | Quarterly or monthly |
Tax rates | Between 4.63 € and 8.32 € per pax depending on final destinatio |
Representative | Optional |